dc.contributor.author | Tebasiima, John | |
dc.date.accessioned | 2022-03-31T11:57:02Z | |
dc.date.available | 2022-03-31T11:57:02Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Tebasiima, John. (2022). Design And Analysis of A Radiation Pattern Reconfigurable antenna By Exploiting RF MEM Switches. (Unpublished undergraduate dissertation) Makerere University; Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12281/11418 | |
dc.description | A Report submitted in partial fulfillment of the requirements for the Degree of Bachelor of Science in Telecommunications Engineering of Makerere University | en_US |
dc.description.abstract | This project proposes a novel method of reconfiguring the antenna’s radiation pattern by exploiting the new generation Radiofrequency Micro electro-mechanical switches (RF MEMS) switches. A radiation pattern reconfigurable circular antenna suitable for Wireless Local Area Network (WLAN) applications is designed to resonate at 5.35 GHz. Two different types of
RF MEMS i.e. SP1T and SP2T were used to achieve this pattern agility and the antenna performance compared with different designs using PIN diodes actuators.
Antenna design and 3D modeling was done using ADS simulation software from Keysight technologies. Simulation results show three antenna reconfigurable modes C, H, and F. The proposed antenna shows a better performance in terms of bandwidth, peak gains, and small size compared to some of the existing antenna designs in the literature. | en_US |
dc.language.iso | en | en_US |
dc.subject | Radiation | en_US |
dc.subject | Antenna Reconfigurable | en_US |
dc.subject | RF MEM Switches. | en_US |
dc.title | Design And Analysis of A Radiation Pattern Reconfigurable antenna By Exploiting RF MEM Switches. | en_US |
dc.type | Thesis | en_US |