dc.contributor.author | Namulindwa, Caroline | |
dc.date.accessioned | 2022-04-14T07:18:21Z | |
dc.date.available | 2022-04-14T07:18:21Z | |
dc.date.issued | 2022-03-22 | |
dc.identifier.citation | Namulindwa, C. (2022). Organizational stress, employee engagement and individual performance among employees of Mubende District Local Government. (Unpublished Undergraduate Dissertation). Makerere University, Kampala, Uganda. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12281/11700 | |
dc.description | A dissertation submitted to the College of Humanities and Social Sciences in partial fulfillment of the requirements for the award of the degree of Bachelor of Industrial and Organizational Psychology of Makerere University. | en_US |
dc.description.abstract | The purpose of the study was to find out the relationship between occupational stress, employee engagement and individual performance among employees at Mubende District Local Government.
The research study was guided by the following objectives;
1. To find out whether organizational stress is related to employee engagement.
2. To find out whether employee engagement is related to individual performance.
3. To find out the relationship between organizational stress and individual performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | stress | en_US |
dc.subject | performance | en_US |
dc.subject | employees | en_US |
dc.subject | Mubende District Local Government | en_US |
dc.subject | Uganda | en_US |
dc.title | Organizational stress, employee engagement and individual performance among employees of Mubende District Local Government | en_US |
dc.type | Thesis | en_US |