dc.contributor.author | Muwonge, Frank Bill | |
dc.date.accessioned | 2022-12-06T13:43:36Z | |
dc.date.available | 2022-12-06T13:43:36Z | |
dc.date.issued | 2016-08 | |
dc.identifier.citation | Muwonge, F.B. (2016). Determinants of lending interest rates in commercial banks in Uganda (1998-2014). Unpublished undergraduate dissertation. Makerere University: Kampala, Uganda | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12281/13703 | |
dc.description | A dissertation submitted to the School of Statistics and Planning in partial fulfillment of the requirements for the award of Bachelor of Science in Quantitative Economics at Makerere University | en_US |
dc.description.abstract | The study examined the determinants of lending interest rates in Uganda focusing on Barclays bank between 1998 and 2014. The lending interest rates, the 91 - day treasury bills, the deposit rate, the bank rate, the inflation rate and the exchange rate are the variables under study.
The researcher used the multiple regressions to analyze the data.
The results confirmed that the 91- day treasury bill and bank rate have a significant effect on the lending interest rates though the 91 - day treasury bill has a negative effect. The other variables do not have a significant effect on the lending interest rate.
The recommendations were therefore that government should adopt policies that will help commercial banks in Uganda to improve their performance through the lending interest rates and there is need to strengthen bank lending interest rate policy through effective and effective regulation and supervisory framework | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Lending interest rates | en_US |
dc.subject | Commercial banks | en_US |
dc.subject | Uganda | en_US |
dc.title | Determinants of lending interest rates in commercial banks in Uganda (1998-2014) | en_US |
dc.type | Thesis | en_US |