dc.contributor.author | Musiimenta, Editor | |
dc.date.accessioned | 2023-06-21T12:39:21Z | |
dc.date.available | 2023-06-21T12:39:21Z | |
dc.date.issued | 2022-07 | |
dc.identifier.citation | Musiimenta, E. (2022). Factors influencing knowledge and practice of family planning among women of reproductive age 15-49. Unpublished undergraduate dissertation, Makerere University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12281/16062 | |
dc.description | A dissertation submitted to the School of Statistics and Planning in partial fulfillment of the requirements for the award of the degree of Bachelor of Science in Population Studies of Makerere University | en_US |
dc.description.abstract | The study examined the factors influencing knowledge, and practices of family planning (KPP) among women of reproductive age 15-49 years. The main purpose of this study was to examine factors influencing knowledge, and practices of family planning among women of reproductive age 15-49 years. Specifically examined the demographic and socio-economic factors influencing KFP. This study used 2016 Uganda Demographic Health Survey (UDHS) data from which a sample of 18506 was obtained. This was mainly women aged 15-49 (reproductive age group). Analysis of the data was done using binary logistic regression model.
The study results show all factors under study were significantly associated with KFP and that all variables had their P=0.000. Additionally, all variables showed higher odds of KFP among women except for religion and Residence which was not statistically not significant and was not in any way associated with KFP among women in the reproductive age group 15-49.
The study recommendation, the study recommends that the government should sensitize more women especially in the urban settings on the advantages of practicing family planning. It also recommends much effort and emphasis to be put on women empowerment by the government | en_US |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Reproductive age | en_US |
dc.subject | Family planning | en_US |
dc.subject | Women | en_US |
dc.title | Factors influencing knowledge and practice of family planning among women of reproductive age 15-49 | en_US |
dc.type | Thesis | en_US |