Examining the relationship between Minimum temperatures of January and February and March to May seasonal rainfall over Uganda
dc.contributor.author | Nakayiwa, Shirat | |
dc.date.accessioned | 2019-08-27T10:27:09Z | |
dc.date.available | 2019-08-27T10:27:09Z | |
dc.date.issued | 2019-07-17 | |
dc.identifier.citation | Nakayiwa, S. (2019). Examining the relationship between Minimum temperatures of January and February and March to May seasonal rainfall over Uganda. Makerere University | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12281/6335 | |
dc.language.iso | en | en_US |
dc.publisher | Makerere University | en_US |
dc.subject | Rainfall | en_US |
dc.subject | Temperature | en_US |
dc.subject | Seasons | en_US |
dc.subject | Uganda | en_US |
dc.title | Examining the relationship between Minimum temperatures of January and February and March to May seasonal rainfall over Uganda | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Academic submissions (CAES)
Submissions of scholarly material and theses/dissertations