A stock reconciliation system for the brand ambassador program : case study - Vodafone Uganda
A stock reconciliation system for the brand ambassador program : case study - Vodafone Uganda
| dc.contributor.author | Asabahebwa, Livingstone | |
| dc.date.accessioned | 2025-08-15T07:17:29Z | |
| dc.date.available | 2025-08-15T07:17:29Z | |
| dc.date.issued | 2018 | |
| dc.description | A final year project report submitted to the College of Engineering, Design and Art in partial fulfillment of the requirement for the award of the Degree of Bachelor of Science in Computer Engineering of Makerere University. | en_US |
| dc.description.abstract | Stock Reconciliation is about counting and evaluating stock-in-trade or in the hands of the brand ambassadors, after a certain period, usually one month, to value the total stock for the preparation of the accounts. It was important to dive into this study because there was a lot of tension and uncertainty on the final day of stock take, and the brand ambassadors incurred a lot of expenses through transport costs as they were trying to bring the devices back to the office for weekly reconciliations. In this study, the rapid application development (RAD) approach to software development was used as it puts less emphasis on planning and more emphasis on an adaptive process. Prototypes were used in addition to the design specifications. We used RAD because software is an inherently different kind of artifact. It can radically change the entire process used to solve a problem. As a result, knowledge gained from the development process itself can feed back to the requirements and design of the solution | en_US |
| dc.identifier.citation | Asabahebwa, L. (2018). A stock reconciliation system for the brand ambassador program : case study - Vodafone Uganda (Unpublished undergraduate Research Report). Makerere University, Kampala, Uganda. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/20597 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | Stock reconciliation system | en_US |
| dc.subject | Brand ambassador | en_US |
| dc.subject | Vodafone Uganda | en_US |
| dc.title | A stock reconciliation system for the brand ambassador program : case study - Vodafone Uganda | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Asabahebwa-CEDAT-Bachelors-2018.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate Dissertation