Potential of azolla compost on the growth and yield of spinach (Spinacia Oleracea)
Potential of azolla compost on the growth and yield of spinach (Spinacia Oleracea)
| dc.contributor.author | Biso, Godfrey | |
| dc.date.accessioned | 2019-10-30T09:59:48Z | |
| dc.date.available | 2019-10-30T09:59:48Z | |
| dc.date.issued | 2019 | |
| dc.description | A research report submitted to the Department of Plant Sciences, Microbiology and Biotechnology, College of Natural Sciences, In partial fulfillment of the requirements for the award of the Degree of Bachelor of Science in Biotechnology of Makerere University | en_US |
| dc.description.abstract | Apart from its role in sustainable agriculture, the use of biofertilizer and green manures is ecofriendly and economically feasible scientific method. The present study was conducted to access the potential for Azolla-anabaena symbiotic association in enhancing growth and yield performance of Spinacia oleracea. Triplicates of potted plants were grown in four Azolla treatments; 50g Azolla treatment, 100g Azolla treatment, 150g Azolla treatment, 200g Azolla treatment alongside a negative control respectively. The study was done in the Botanical Gardens of Makerere University, Department of Plant Sciences, Microbiology and Biotechnology. The plants were monitored and their height, leaf number of visible leaves and fresh weight determined at the time of experimental termination. Height and fresh mass results were subjected to one-way ANOVA while number of leaves were analyzed by Kruskal–Wallis test to determine the effect of applying Azolla on the growth performance and yield of spinach plants at P<0.05. Significant differences were observed both in growth performance and yield of spinach plants. It was noted that 200g and 150g Azolla treatments were very effective in enhancing the growth and yield of spinach and thus could effectively be used as an eco-friendly, accessible and cheap fertilizer input in the management of soil health. Field experiments are thus recommended to evaluate its feasibility and farmers are encouraged to adopt the use of Azolla fern because of its potential economic benefits. | en_US |
| dc.identifier.citation | Biso, Godfrey (2019)Potential of azolla compost on the growth and yield of spinach (Spinacia Oleracea). Unpublished undergraduate thesis, Makerere University | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/6885 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | Azolla compost | en_US |
| dc.subject | Spinach (Spinacia Oleracea) | en_US |
| dc.title | Potential of azolla compost on the growth and yield of spinach (Spinacia Oleracea) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biso-conas-bsbt.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- undergraduate dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: