Work environment, work engagement and job satisfaction among the staff members at Buloba Secondary School
Work environment, work engagement and job satisfaction among the staff members at Buloba Secondary School
| dc.contributor.author | Sanya, W. Eliot | |
| dc.date.accessioned | 2025-07-10T12:50:27Z | |
| dc.date.available | 2025-07-10T12:50:27Z | |
| dc.date.issued | 2019 | |
| dc.description | A research dissertation submitted to the School of Psychology in partial fulfillment of the requirements for the award of a Bachelor's Degree in Industrial and Organisational Psychology of Makerere University. | en_US |
| dc.description.abstract | Employees in secondary schools are exposed to various poor working conditions at their workplace and this is likely to influence their levels of employee engagement and job Satisfaction and if the correct measures are not put in place by their employers. This affects their levels of job performance. The objective of the study was to determine the perceived influence of Work Environment, Employee Engagement and Job Satisfaction among staff members of Buloba Secondary School. The was research design a cross-sectional survey design and a structured questionnaire was used to collect data which was analyzed using descriptive statistics including percentages, means and standard deviations. Correlation analysis was also be used to determine the influence of Work Environment, Employee Engagement and job satisfaction. A targeted sample of 48 respondents was invited to participate in the study. Data was analyzed using Statistical Package for Social Scientists (SPSS) and Pearson Correlation coefficient (r) will be used to test the relationships. | en_US |
| dc.identifier.citation | Sanya, W. E. (2019). Work environment, work engagement and job satisfaction among the staff members at Buloba Secondary School (Unpublished undergraduate dissertation). Makerere University, Kampala, Uganda. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/20540 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | Work environment | en_US |
| dc.subject | Work engagement | en_US |
| dc.subject | Job satisfaction | en_US |
| dc.subject | Uganda | en_US |
| dc.title | Work environment, work engagement and job satisfaction among the staff members at Buloba Secondary School | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sanya-CHuSS-Bachelors-2019.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate Dissertation