Distribution of macro invertebrates along Bulyera stream, Lubigi catchment
Distribution of macro invertebrates along Bulyera stream, Lubigi catchment
| dc.contributor.author | Were, John Oscar | |
| dc.date.accessioned | 2020-01-13T09:08:24Z | |
| dc.date.available | 2020-01-13T09:08:24Z | |
| dc.date.issued | 2019-10 | |
| dc.description | A dissertation submitted to the department of zoology, entomology and fisheries science in partial fulfillment for the award of the bachelor’s degree in fisheries and aquaculture at Makerere University | en_US |
| dc.description.abstract | Bulyera stream, located in northeastern part of Kampala, the capital city of Uganda, is under the significant anthropogenic influence, which affects its physical and chemical characteristics and subsequently altering the ecological integrity. This study investigated the relationship between macro-invertebrate distribution with the physical and chemical characteristics of the stream. Water and sediment samples were collected from six points of the stream to determine Dissolved oxygen, Biological Oxygen Demand and macro-invertebrate diversity and abundance. In addition, flowrate, depth, width, and temperature were determined in-situ. The diversity of macro-invertebrates decreased downstream, with Chironomidae, and Naididae dominating the upper and lower reaches respectively. Clay and sandy sediments respectively had a positively and negatively significant effect on both family Thiaridae and Physidae. The type of sediment had a negatively significant effect on Naididae, Chironomidae and Nepidae. DO had a positively significant influence on the number of Chironomidae, Culicidae and Nepidae. On the other hand, depth and BOD had no significant effect on macro-invertebrates. Generally, with the exception of depth and BOD, this study revealed that the physical and chemical characteristics of the stream affect the distribution of macro-invertebrates. The study recommends restoration of the stream to improve the stream health. Authorities should restrict the public from building just next to the stream banks, or from planting crops, by constructing a perimeter fence along the stream. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/8407 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | Macro-invertebrates | en_US |
| dc.subject | Bulyera Stream | en_US |
| dc.subject | Biomonitoring | en_US |
| dc.subject | Water quality | en_US |
| dc.subject | Lubigi catchment | en_US |
| dc.title | Distribution of macro invertebrates along Bulyera stream, Lubigi catchment | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Were-CoNAS-Bachelors.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: