In-silico identification and characterisation of candidate B-cell epitopes of SPA ClfA, ClfB FnBPA and FnBPB for peptide based vaccine design for control of staphylococcus aureus infection
In-silico identification and characterisation of candidate B-cell epitopes of SPA ClfA, ClfB FnBPA and FnBPB for peptide based vaccine design for control of staphylococcus aureus infection
| dc.contributor.author | Apunyo, Abraham | |
| dc.date.accessioned | 2026-01-12T11:57:24Z | |
| dc.date.available | 2026-01-12T11:57:24Z | |
| dc.date.issued | 2025 | |
| dc.description | A research project report submitted to the College of Veterinary Medicine, Animal Resources and Biosecurity in partial fulfilment of the award of the Degree of Bachelor of Biomedical Laboratory Technology of Makerere University, Uganda. | en_US |
| dc.description.abstract | Staphylococcus aureus remains a significant global health threat due to its capacity to cause severe infections and its growing resistance to antibiotics. Peptide-based vaccines targeting surface adhesins offer a promising alternative approach. This study employed comprehensive immunoinformatic analyses to identify and characterize candidate linear B-cell epitopes from five critical Staphylococcus aureus surface proteins: Spa, ClfA, ClfB, FnBPA, and FnBPB. Protein sequences were retrieved from the NCBI database and subjected to multiple B-cell epitope prediction algorithms, including BepiPred-2.0 and ABCpred, to delineate linear epitopes. Predicted epitopes were further evaluated for antigenicity (using VaxiJen with a threshold of 0.4), allergenicity (Algpred), toxicity (ToxinPred), and physicochemical properties (ProtParam) to ensure optimal immunogenicity and safety. Although several epitopes exhibited antigenicity scores above the 0.4 threshold, non-allergenic and non-toxic profiles, and favourable physicochemical stability individually, the constructed multiepitope chimera was found to be unstable based on stability prediction analyses. These findings highlight promising epitope candidates for vaccine design against Staphylococcus aureus, while underscoring the need for further optimization of the chimera construct. Experimental validation and structural refinement studies are recommended to improve stability and assess protective efficacy. | en_US |
| dc.identifier.citation | Apunyo, A. (2025). In-silico identification and characterisation of candidate B-cell epitopes of SPA ClfA, ClfB FnBPA and FnBPB for peptide based vaccine design for control of staphylococcus aureus infection (Unpublished undergraduate dissertation). Makerere University, Kampala, Uganda. | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/21750 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | B-cell epitopes | en_US |
| dc.title | In-silico identification and characterisation of candidate B-cell epitopes of SPA ClfA, ClfB FnBPA and FnBPB for peptide based vaccine design for control of staphylococcus aureus infection | en_US |
| dc.type | Other | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: