Contribution of pine tree growing to the livelihoods of the local communities in Kaharo sub- county Kabale, Western Uganda
Contribution of pine tree growing to the livelihoods of the local communities in Kaharo sub- county Kabale, Western Uganda
| dc.contributor.author | Ainebyoona, Abraham | |
| dc.date.accessioned | 2019-06-11T08:32:16Z | |
| dc.date.available | 2019-06-11T08:32:16Z | |
| dc.date.issued | 2018-06 | |
| dc.description | Special Project Report Submitted to the Department of Environmental Management in Partial Fulfillment of the Requirements for the Award of the Bachelors of Science in Environmental Sciences | en_US |
| dc.description.abstract | There is a growing trend where by forest plantations are perceived useful in the reducing pressure on natural forests (Bull et al; 2006; Sedjo &Botkin, 1997). Forest plantations are perceived to enhance carbon stocks and conserve biodiversity (Hartley, 2002; Winjum& Schroeder, 1997). Industrial forest plantations are useful in providing socio-economic benefits such as jobs, income for the local communities and government revenue through taxes and levies (Charnley, 2006),and improvement of peoples livelihoods (Bull et al; 2006). | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12281/6000 | |
| dc.language.iso | en | en_US |
| dc.publisher | Makerere University | en_US |
| dc.subject | Forest plantations | en_US |
| dc.subject | Biodiversity | en_US |
| dc.subject | Natural forests | en_US |
| dc.title | Contribution of pine tree growing to the livelihoods of the local communities in Kaharo sub- county Kabale, Western Uganda | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 691 B
- Format:
- Item-specific license agreed upon to submission
- Description: