Assessment of flow variability and operation efficiency for the Nyagak run of rivers hydropower plant in Zombo district.
Assessment of flow variability and operation efficiency for the Nyagak run of rivers hydropower plant in Zombo district.
| dc.contributor.author | Aineobusingye, Sandrah | |
| dc.contributor.author | Muhwezi, Bob Robert | |
| dc.date.accessioned | 2026-09-08T07:20:43Z | |
| dc.date.available | 2026-09-08T07:20:43Z | |
| dc.date.issued | 2026-06 | |
| dc.description | A project report submitted to the College of Engineering, Design, Art and Technology in partial fulfillment of the requirements for the award of the degree of Bachelor of Science in Civil Engineering of Makerere University. | |
| dc.description.abstract | The Nyagak Run-of-River Hydropower Plant (6.6 MW) in Zombo District depends entirely on natural river inflows, making its generation performance highly sensitive to seasonal variability and climate change. This study develops an integrated continuous hydrological–operational modelling framework to quantify flow variability in the Nyagak catchment (≈590km²) and to assess its influence on daily power production. Continuous simulation using HEC-HMS (Deficit and constant, baseflow recession and Clark Unit Hydrograph as the transform method) was forced with observed station and gridded rainfall/temperature data (baseline 2000–2025), calibrated (2000–2019) and validated (2020–2025). Climate-adjusted inflows were generated using bias-corrected CORDEX-Africa projections under RCP4.5 and RCP8.5. Outputs included a calibrated continuous hydrological model for the Nyagak catchment, daily inflow time-series for baseline and future scenarios, daily power production estimates computed from simulated flows, and scenario comparisons of generation reliability under low- and high-flow conditions. | |
| dc.identifier.citation | Aineobusingye, S. & Muhwezi, B.R. (2026). Assessment of flow variability and operation efficiency for the Nyagak run of rivers hydropower plant in Zombo district. (Unpublished undergraduate project report). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://dissertations.mak.ac.ug/handle/20.500.12281/22411 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Assessment of flow variability and operation efficiency for the Nyagak run of rivers hydropower plant in Zombo district. | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Muhwezi-Aineobusingye-CEDAT-Bachelors-2026.pdf
- Size:
- 2.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- An undergraduate project report.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: