Determinants of childhood stunting among children below five years in Uganda: UDHS 2016 Data analysis
Determinants of childhood stunting among children below five years in Uganda: UDHS 2016 Data analysis
| dc.contributor.author | Ndegemo, Phiona | |
| dc.date.accessioned | 2026-08-21T06:56:42Z | |
| dc.date.available | 2026-08-21T06:56:42Z | |
| dc.date.issued | 2026 | |
| dc.description | A dissertation submitted to the School of Statistics and Planning in partial fulfillment of the requirements for the award of degree of Bachelor of Statistics of Makerere University. | |
| dc.description.abstract | Background: Childhood stunting remains a critical public health and developmental challenge in Uganda, reflecting chronic undernutrition and systemic environmental inequalities. This study investigated the socio-demographic, health, and environmental determinants of stunting among children under five years in Uganda. Methods: The study utilized cross-sectional data from the child dataset of the Uganda Demographic and Health Survey (UDHS). Data analysis was performed using SPSS version 27. Univariate analysis described sample baseline characteristics. Bivariate analysis was executed using Pearson's Chi-Square tests and independent samples t-tests. Multivariate analysis employed both binary logistic and probit regression models to evaluate robust independent predictors of child stunting while checking model specification consistency. Results: Preliminary univariate results showed a substantial burden of chronic malnutrition, with [Insert Stunting %] of the children classified as stunted. Bivariate assessments revealed significant differences in stunting prevalence across geographical residences, maternal education levels, and household wealth quintiles (p < 0.05). Children from rural households and mothers with no formal education exhibited higher stunting rates. Environmental variables, including safe drinking water source and improved sanitation facility access, as well as child health status (history of recent diarrhea), were strongly associated with child nutritional outcomes. The mean child dietary diversity score was significantly lower among stunted children compared to nonstunted peers. Conclusion: Addressing child stunting in Uganda demands comprehensive, multi-sectoral interventions targeting maternal education, improvements in household environmental sanitation infrastructure, rural health delivery, and targeted young child feeding strategies to enhance dietary diversity. | |
| dc.identifier.citation | Ndegemo, P. (2026). Determinants of childhood stunting among children below five years in Uganda: UDHS 2016 Data analysis. Unpublished undergraduate dissertation. Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://dissertations.mak.ac.ug/handle/20.500.12281/22327 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.title | Determinants of childhood stunting among children below five years in Uganda: UDHS 2016 Data analysis | |
| dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Ndegemo-CoBAMS-Bachelors-2026.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate dissertation
No Thumbnail Available
- Name:
- Ndegemo-CoBAMS-Bachelors-consent-form-2026.pdf
- Size:
- 920.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Consent form
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: