Factors responsible for low audience turn up for live theatre in Kampala: a case study of Uganda National Theatre and Bat Valley Theatre
Factors responsible for low audience turn up for live theatre in Kampala: a case study of Uganda National Theatre and Bat Valley Theatre
| dc.contributor.author | Bataze, Deo | |
| dc.date.accessioned | 2026-07-02T10:54:37Z | |
| dc.date.available | 2026-07-02T10:54:37Z | |
| dc.date.issued | 2025 | |
| dc.description | A dissertation submitted to the School of Liberal and Performing Arts in partial fulfillment of the requirements for the award of the degree of Bachelor of Arts in Drama and Film of Makerere University. | |
| dc.description.abstract | This dissertation presents the factors contributing to low audience turn up for live theater in Kampala, with a cast study of Uganda National Theatre and Bat Valley theatre. The dissertation further presents the possible solutions which can be done by these theatres to attract back the audiences for liver theatre productions. A qualitative research methodology was used to collection and analyze data, the research tools which were used include, interviews, direct observation and library. The researcher discovered that some of the most pressing reason is that the audiences are prioritizing the digital media over theatre productions, poor marketing by the theatre practitioners. The report ends with a general conclusion and recommendation made by the researcher basing on the findings. | |
| dc.description.sponsorship | Government of Uganda (National Merit) Scholarship Scheme | |
| dc.identifier.citation | Bataze, D. (2025). Factors responsible for low audience turn up for live theatre in Kampala: a case study of Uganda National Theatre and Bat Valley Theatre. (Unpublished Undergraduate Dissertation). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://dissertations.mak.ac.ug/handle/20.500.12281/22236 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.subject | Research Subject Categories::HUMANITIES and RELIGION::Aesthetic subjects::Theatre | |
| dc.subject | Research Subject Categories::HUMANITIES and RELIGION::Aesthetic subjects::Film | |
| dc.title | Factors responsible for low audience turn up for live theatre in Kampala: a case study of Uganda National Theatre and Bat Valley Theatre | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bataze-CHUSS-Bachelors-2025.pdf
- Size:
- 12.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: