Factors associated with modern contraceptive use among women aged 15-49 in Kigezi Sub-Region
Factors associated with modern contraceptive use among women aged 15-49 in Kigezi Sub-Region
| dc.contributor.author | Nowembabazi, Miracle | |
| dc.date.accessioned | 2026-07-09T12:26:27Z | |
| dc.date.available | 2026-07-09T12:26:27Z | |
| dc.date.issued | 2026 | |
| dc.description | A dissertation submitted to the School of Statistics and Planning in partial fulfillment of the requirements for the award of the degree of Bachelor of Science in Population Studies of Makerere University. | |
| dc.description.sponsorship | St. Francis Chapel, Makerere University, Hardship Scholarship Scheme for Chapel Volunteers. | |
| dc.identifier.citation | Nowembabazi, M. (2026). Factors associated with modern contraceptive use among women aged 15-49 in Kigezi Sub-Region. (Unpublished Undergraduate Dissertation). Makerere University, Kampala, Uganda. | |
| dc.identifier.uri | https://dissertations.mak.ac.ug/handle/20.500.12281/22243 | |
| dc.language.iso | en | |
| dc.publisher | Makerere University | |
| dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Demography | |
| dc.title | Factors associated with modern contraceptive use among women aged 15-49 in Kigezi Sub-Region | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nowembabazi-COBAMS-Bachelors-2026.pdf
- Size:
- 735.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Undergraduate Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 462 B
- Format:
- Item-specific license agreed upon to submission
- Description: